Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Tue, Aug 26th | Sat, Sep 6th | Mon, Sep 8th |
Thu, Aug 28th | Mon, Sep 8th | Wed, Sep 10th |
Sat, Aug 30th | Wed, Sep 10th | Fri, Sep 12th |
Tue, Sep 2nd | Sat, Sep 13th | Mon, Sep 15th |
Thu, Sep 4th | Mon, Sep 15th | Wed, Sep 17th |
Sat, Sep 6th | Wed, Sep 17th | Fri, Sep 19th |
Tue, Sep 9th | Sat, Sep 20th | Mon, Sep 22nd |
Thu, Sep 11th | Mon, Sep 22nd | Wed, Sep 24th |
Sat, Sep 13th | Wed, Sep 24th | Fri, Sep 26th |
Tue, Sep 16th | Sat, Sep 27th | Mon, Sep 29th |
Thu, Sep 18th | Mon, Sep 29th | Wed, Oct 1st |
Sat, Sep 20th | Wed, Oct 1st | Fri, Oct 3rd |
This is the Pastured Life Farm location.