| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Sat, Nov 7th | Wed, Nov 18th | Fri, Nov 20th |
| Sun, Nov 8th | Fri, Nov 20th | Tue, Nov 24th |
| Thu, Nov 12th | Mon, Nov 23rd | Wed, Nov 25th |
| Tue, Nov 17th | Sat, Nov 28th | Mon, Nov 30th |
| Thu, Nov 19th | Mon, Nov 30th | Wed, Dec 2nd |
| Sat, Nov 21st | Wed, Dec 2nd | Fri, Dec 4th |
| Tue, Nov 24th | Sat, Dec 5th | Mon, Dec 7th |
| Thu, Nov 26th | Mon, Dec 7th | Wed, Dec 9th |
| Sat, Nov 28th | Wed, Dec 9th | Fri, Dec 11th |
| Sun, Nov 29th | Thu, Dec 10th | Sat, Dec 12th |
| Tue, Dec 1st | Sat, Dec 12th | Mon, Dec 14th |
| Thu, Dec 3rd | Mon, Dec 14th | Wed, Dec 16th |
This is the Pastured Life Farm location.